Clouds Rest Cabin - 1 Bedroom 1.5 Bath- Daily Rental LodgingForesta, Yosemite
National Park , California
|
The Clouds Rest Cabin, a vacation home rental inside the gates of Yosemite National Park and only 7 miles from Yosemite Valley. Wi- Fi Internet access available on request
Relax and enjoy life at Clouds Rest. The perfect mountain retreat, whether you are looking for a romantic getaway or want to take advantage of Yosemite’s natural beauty and outdoor adventure opportunities. Clouds Rest has a quiet ridge top location, with sweeping views of El Capitan, Half Dome and the surrounding mountains. Foresta is centrally located for flyfishing the Merced and Tuolumne Rivers (www.yosemiteflyfishing.net), day hiking to backcountry lakes and streams or mountain biking out the front door to miles of accessible USFS roads. If that seems too overwhelming, then relax on the front deck, bird watch, stargaze or watch the moon rise over El Capitan. Why elope to Las Vegas or Lake Tahoe? The two of you can get married on the front deck with a view and begin your honeymoon here. A non-denominational minister and witness are available. Ask for details.
Call Toll free, 209-628-5989, Between 8 a.m. and 6 p.m. PST " align="top" height="17" width="17"/> Email for more information
|
Rates and Reservations
FIRM CANCELLATION POLICY: 5% of total on any cancellation. If you decrease the number of days or people, change the date of arrival or departure or cancel for any reason with less than 30 days notice before your arrival date, you will be charged for the entire amount of your original reservation, plus tax. Amenities
Policies
|
Rate Chart for Clouds Rest
|
PEAK SEASON | 1-2 GUESTS | TAXES | TOTAL |
1 DAY | 325 | 42.25 | 367.25 |
2 DAYS | 650 | 84.5 | 734.5 |
3 DAYS | 975 | 126.75 | 1101.75 |
4 DAYS | 1300 | 169 | 1469 |
5 DAYS | 1625 | 211.25 | 1836.25 |
6 DAYS | 1950 | 253.5 | 2203.5 |
7 DAYS | 2275 | 295.75 | 2570.75 |
� | � | � | � |
� | 3 GUESTS | TAXES | TOTAL |
1 DAY | 375 | 48.75 | 423.75 |
2 DAYS | 750 | 97.5 | 847.5 |
3 DAYS | 1125 | 146.25 | 1271.25 |
4 DAYS | 1500 | 195 | 1695 |
5 DAYS | 1875 | 243.75 | 2118.75 |
6 DAYS | 2250 | 292.5 | 2542.5 |
7 DAYS | 2625 | 341.25 | 2966.25 |
NON-PEAK | 1-2 GUESTS | TAXES | TOTAL |
1 DAY | 225 | 29.25 | 254.25 |
2 DAYS | 450 | 58.5 | 508.5 |
3 DAYS | 675 | 87.75 | 762.75 |
4 DAYS | 900 | 117 | 1017 |
5 DAYS | 1125 | 146.25 | 1271.25 |
6 DAYS | 1350 | 175.5 | 1525.5 |
7 DAYS | 1575 | 204.75 | 1779.75 |
� | � | � | � |
� | 3 GUESTS | TAXES | TOTAL |
1 DAY | 275 | 35.75 | 310.75 |
2 DAYS | 550 | 71.5 | 621.5 |
3 DAYS | 825 | 107.25 | 932.25 |
4 DAYS | 1100 | 143 | 1243 |
5 DAYS | 1375 | 178.75 | 1553.75 |
6 DAYS | 1650 | 214.5 | 1864.5 |
7 DAYS | 1925 | 250.25 | 2175.25 |
" align="top" height="17" width="17"/> Email for more information